Our school results for the academic year 2012-2022 are shown below. The government will not publish KS1/KS2 school level data for the 2021-2022 academic year. They have archived data from the 2018-2019 academic year because they recognise that the data from that year may no longer reflect current performance.
PSM 2018 | National 2018 | PSM 2019 | National 2019 | PSM 2022 | National 2022 | |
---|---|---|---|---|---|---|
EYFS | ||||||
EYFS GLD | 67% | 71.5% | 58% | 71.8% | 72% | 65.3% |
Phonics Test | ||||||
Phonics Pass in Y1 | 86% | 82% | 86% | 82% | 91% | 75% |
Phonics Pass by End of Y2 | 91% | 92% | 92% | 91% | 91% | 87% |
KS1 Stats | ||||||
---|---|---|---|---|---|---|
Reading Expected | 72% | 75% | 79% | 75% | 64% | 67% |
Reading Greater Depth | 9% | 26% | 17% | 25% | 11% | 18% tbc |
Writing Expected | 74% | 70% | 75% | 69% | 57% | 58% |
Writing Greater Depth | 15% | 16% | 15% | 15% | 4% | 8% tbc |
Maths Expected | 72% | 76% | 72% | 76% | 51% | 68% |
Maths Greater Depth
|
11% | 22% | 19% | 22% | 9% | 15% tbc |